Dates & Rates
YMCA Camp Cullen Sessions:
| Session 1 | June 6 - 12 | |
| Session 2 | June 13 - 19 | |
| Session 3 | June 20 - 26 | |
| Session 4 | June 27 - July 3 | |
| Session 5 | July 4 - 10 | |
| Session 6 | July 11 - July 23* | Two Week Session |
| Session 7 | July 25 - 31 | |
| Session 8 | August 1 - 7 | |
| Session 9 | August 8 - 14 | |
| June 13 - 26 | Counselor In Training | |
| June 27- July 10 | Counselor In Training | |
| July 11 - 23 | Counselor In Training |
*Two week session w/Friday departure
| Program Fees: | ||
| One Week Regular Camp Session | $599 | |
| Weekend Stay Over | $150* | |
|
*Only if you have signed up for two 1-week sessions that are back to back. | ||
| Two Week Session | $1,198 | |
| Specialty Activity Fees: | ||
| Water Sports Specialty | $135 (2 wk Session 6 - $270) | |
| Horsemanship Specialty | $135 (2 wk Session 6 - $270) | |
| TUTS (Theater Under the Stars) | No Cost* | |
| *No cost, but must register for space | ||
| Adventure Camp Trip Fees: Session 6 Only | ||
| Kayak Adventure | $200 additional | |
| Rocks and Ropes | $200 additional | |
| Leadership Program for Teens (15-16 years) | ||
| Counselor in Training (CIT) | $1,198 | |
Transportation available to/from Bush Intercontinental Airport: $85 flat fee
Bus Transportation to/from the Weekly YMCA: $85 roundtrip fee
Camp Store: Additional fee
YMCA Facility Members Discount: $150 per person/per session

